Page 1
Top Agents in Coquitlam
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Sandra Bua Polygon Realty Limited | Polygon Realty Limited | 83 | $111.5M | 14 | 11,989 | View |
#2 | Grace Lim Polygon Realty Limited | Polygon Realty Limited | 68 | $87.7M | 5 | 9,471 | View |
#3 | Krista Lapp Royal LePage Elite West | Royal LePage Elite West | 65 | $85.1M | 26 | 9,167 | View |
#4 | Carolyn Pogue Royal LePage Sterling Realty | Royal LePage Sterling Realty | 49 | $67.1M | 19 | 7,206 | View |
#5 | Aly Sach Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 24 | $40.8M | 45 | 4,327 | View |
#6 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 27 | $38.2M | 40 | 4,092 | View |
#7 | Wayne Dick RE/MAX All Points Realty | RE/MAX All Points Realty | 25 | $30.9M | 22 | 3,344 | View |
#8 | Brian Lamb Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 16 | $29.8M | 20 | 3,143 | View |
#9 | Wendy Tan Nu Stream Realty Inc. | Nu Stream Realty Inc. | 18 | $29.3M | 54 | 3,110 | View |
#10 | Winnie Wu Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 21 | $26.0M | 24 | 2,817 | View |
#11 | Mohsen Moballeghi Royal Pacific Lions Gate Realty Ltd. | Royal Pacific Lions Gate Realty Ltd. | 19 | $22.7M | 28 | 2,467 | View |
#12 | Emmie Tong Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 17 | $22.9M | 34 | 2,460 | View |
#13 | Rebecca Permack Royal LePage Sterling Realty | Royal LePage Sterling Realty | 16 | $23.0M | 43 | 2,459 | View |
#14 | Jeff Golding Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 16 | $22.2M | 20 | 2,382 | View |
#15 | Dee Hnatko RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 13 | $18.2M | 17 | 1,960 | View |
#16 | Jessie Fan Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 14 | $17.9M | 30 | 1,931 | View |
#17 | Joseph Sul Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 17 | $17.6M | 39 | 1,929 | View |
#18 | Vargha Akhtarkhavari RE/MAX Select Properties | RE/MAX Select Properties | 14 | $17.6M | 25 | 1,904 | View |
#19 | Shawn Shakibaei Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 14 | $17.3M | 23 | 1,869 | View |
#20 | Ryan Lalonde MLA Canada Realty | MLA Canada Realty | 13 | $16.1M | 30 | 1,740 | View |
#21 | Emily Oh Emily Oh Realty | Emily Oh Realty | 13 | $14.9M | 26 | 1,626 | View |
#22 | Amy Brown Royal LePage Elite West | Royal LePage Elite West | 12 | $15.0M | 20 | 1,621 | View |
#23 | Anthony Tomlenovich Macdonald Realty | Macdonald Realty | 9 | $15.2M | 17 | 1,621 | View |
#24 | Sayed Najibi Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 15 | $14.5M | 34 | 1,602 | View |
#25 | Michelle Hawthorne RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 10 | $14.9M | 34 | 1,598 | View |
#26 | Reza Hedayat RE/MAX All Points Realty | RE/MAX All Points Realty | 9 | $14.9M | 20 | 1,581 | View |
#27 | Sam Tabrizi RE/MAX Crest Realty | RE/MAX Crest Realty | 14 | $13.6M | 51 | 1,504 | View |
#28 | Benson Lee Nu Stream Realty Inc. | Nu Stream Realty Inc. | 11 | $13.7M | 37 | 1,482 | View |
#29 | Navid Hakimi RE/MAX Masters Realty | RE/MAX Masters Realty | 14 | $13.3M | 34 | 1,471 | View |
#30 | Virginia Kung Macdonald Realty | Macdonald Realty | 14 | $13.2M | 14 | 1,468 | View |
#31 | Peter Gain Royal LePage Sterling Realty | Royal LePage Sterling Realty | 13 | $13.3M | 39 | 1,467 | View |
#32 | Omid Khosravi RE/MAX Heights Realty | RE/MAX Heights Realty | 9 | $13.7M | 17 | 1,464 | View |
#33 | Gregory Axford Axford Real Estate | Axford Real Estate | 10 | $13.4M | 19 | 1,445 | View |
#34 | Kevin Axford Axford Real Estate | Axford Real Estate | 9 | $13.2M | 26 | 1,412 | View |
#35 | Lucy Liu Polygon Realty Limited | Polygon Realty Limited | 10 | $13.0M | 18 | 1,410 | View |
#36 | Ted Cho Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 11 | $13.0M | 46 | 1,408 | View |
#37 | Eve Zessel Qualico Realty | Qualico Realty | 11 | $12.9M | 32 | 1,406 | View |
#38 | Doris Li Breakside Real Estate Group | Breakside Real Estate Group | 12 | $12.6M | 4 | 1,405 | View |
#39 | Leah Erwin Royal LePage Sterling Realty | Royal LePage Sterling Realty | 8 | $12.8M | 10 | 1,372 | View |
#40 | Brian Kim Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 14 | $12.2M | 37 | 1,365 | View |
#41 | Tara Caldwell RE/MAX All Points Realty | RE/MAX All Points Realty | 12 | $12.4M | 26 | 1,364 | View |
#42 | Rod Bahari Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 12 | $12.3M | 23 | 1,355 | View |
#43 | Morning Yu Laboutique Realty | Laboutique Realty | 13 | $12.2M | 28 | 1,351 | View |
#44 | Nav Shahram RE/MAX All Points Realty | RE/MAX All Points Realty | 9 | $12.5M | 7 | 1,351 | View |
#45 | Matt Dolan RE/MAX City Realty | RE/MAX City Realty | 10 | $12.4M | 22 | 1,342 | View |
#46 | Sisi Lu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 9 | $12.5M | 48 | 1,341 | View |
#47 | Alice Lu Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 8 | $12.5M | 26 | 1,337 | View |
#48 | Mariko Baerg Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 11 | $12.1M | 19 | 1,322 | View |
#49 | Sakhi Hedayat 88West Realty | 88West Realty | 14 | $11.4M | 44 | 1,287 | View |
#50 | Tracy Hu LeHomes Realty Premier | LeHomes Realty Premier | 7 | $12.1M | 17 | 1,285 | View |
Page 1
Next