Page 1
Top Agents in Richmond
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Morning Yu Laboutique Realty | Laboutique Realty | 105 | $132.4M | 38 | 14,291 | View |
#2 | Karen Zhao RE/MAX Crest Realty | RE/MAX Crest Realty | 75 | $130.9M | 42 | 13,840 | View |
#3 | Ken Cui Nu Stream Realty Inc. | Nu Stream Realty Inc. | 93 | $120.0M | 65 | 12,929 | View |
#4 | Luis Gan Dracco Pacific Realty | Dracco Pacific Realty | 80 | $108.2M | 36 | 11,620 | View |
#5 | Shafik Ladha RE/MAX Westcoast | RE/MAX Westcoast | 82 | $93.5M | 28 | 10,173 | View |
#6 | Austin Kay RE/MAX Austin Kay Realty | RE/MAX Austin Kay Realty | 70 | $82.5M | 24 | 8,958 | View |
#7 | Ellen Guan RE/MAX Westcoast | RE/MAX Westcoast | 30 | $81.8M | 62 | 8,481 | View |
#8 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 59 | $66.7M | 45 | 7,265 | View |
#9 | Elaine Wu LeHomes Realty Premier | LeHomes Realty Premier | 40 | $61.0M | 33 | 6,505 | View |
#10 | Patti Martin RE/MAX Westcoast | RE/MAX Westcoast | 47 | $60.0M | 27 | 6,476 | View |
#11 | Sean Lawson RE/MAX Westcoast | RE/MAX Westcoast | 32 | $52.1M | 34 | 5,531 | View |
#12 | Vincent Chen RE/MAX Westcoast | RE/MAX Westcoast | 29 | $49.9M | 39 | 5,284 | View |
#13 | Crystal Wang Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 19 | $50.9M | 75 | 5,279 | View |
#14 | James Tan RE/MAX City Realty | RE/MAX City Realty | 35 | $41.1M | 28 | 4,465 | View |
#15 | Rav Bains RE/MAX Westcoast | RE/MAX Westcoast | 18 | $41.9M | 31 | 4,369 | View |
#16 | Kathy Xu RE/MAX Crest Realty | RE/MAX Crest Realty | 23 | $41.3M | 57 | 4,359 | View |
#17 | Henry Wu LeHomes Realty Premier | LeHomes Realty Premier | 35 | $39.8M | 29 | 4,330 | View |
#18 | Jade Shen Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 26 | $40.2M | 49 | 4,278 | View |
#19 | Ajit Thaliwal RE/MAX Westcoast | RE/MAX Westcoast | 18 | $34.9M | 31 | 3,675 | View |
#20 | Chris Stylianou Macdonald Realty Westmar | Macdonald Realty Westmar | 29 | $32.5M | 22 | 3,540 | View |
#21 | Patrick Hung Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 21 | $32.3M | 39 | 3,440 | View |
#22 | David Lindsay Macdonald Realty Westmar | Macdonald Realty Westmar | 23 | $29.8M | 24 | 3,219 | View |
#23 | Amoo Bao Nu Stream Realty Inc. | Nu Stream Realty Inc. | 25 | $29.5M | 60 | 3,206 | View |
#24 | Jess Baxter RE/MAX Westcoast | RE/MAX Westcoast | 26 | $29.4M | 50 | 3,199 | View |
#25 | Jessica Chen Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 25 | $29.4M | 20 | 3,191 | View |
#26 | Garry Nip RE/MAX Crest Realty | RE/MAX Crest Realty | 24 | $29.5M | 41 | 3,190 | View |
#27 | Alisa Sakamoto RE/MAX Westcoast | RE/MAX Westcoast | 29 | $28.8M | 36 | 3,177 | View |
#28 | Dominic Shu Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 20 | $29.2M | 35 | 3,128 | View |
#29 | Franco Chan RE/MAX Westcoast | RE/MAX Westcoast | 25 | $28.6M | 28 | 3,113 | View |
#30 | Barbara Nimchuk RE/MAX Westcoast | RE/MAX Westcoast | 25 | $27.9M | 27 | 3,040 | View |
#31 | Aaron Cheng Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 27 | $27.4M | 35 | 3,018 | View |
#32 | Michael Dong Oakwyn Realty Ltd. | Oakwyn Realty Ltd. | 23 | $27.7M | 33 | 3,000 | View |
#33 | Howard Hu eXp Realty | eXp Realty | 29 | $26.6M | 35 | 2,954 | View |
#34 | Calvin Lai LeHomes Realty Premier | LeHomes Realty Premier | 25 | $26.8M | 32 | 2,930 | View |
#35 | Jack F. Liu RE/MAX Crest Realty | RE/MAX Crest Realty | 22 | $27.0M | 59 | 2,923 | View |
#36 | Allie Hu RE/MAX City Realty | RE/MAX City Realty | 27 | $26.1M | 35 | 2,883 | View |
#37 | Fred Zhang Evermark Real Estate Services | Evermark Real Estate Services | 19 | $26.8M | 35 | 2,872 | View |
#38 | Joe Preswick RE/MAX Westcoast | RE/MAX Westcoast | 18 | $26.6M | 30 | 2,839 | View |
#39 | Dennis Wang Nu Stream Realty Inc. | Nu Stream Realty Inc. | 22 | $26.2M | 50 | 2,838 | View |
#40 | Powers Guo RE/MAX Westcoast | RE/MAX Westcoast | 17 | $26.0M | 45 | 2,769 | View |
#41 | Patsy Hui RE/MAX Westcoast | RE/MAX Westcoast | 25 | $24.9M | 66 | 2,738 | View |
#42 | Anne Piche Sutton Group Seafair Realty | Sutton Group Seafair Realty | 20 | $24.9M | 26 | 2,695 | View |
#43 | Jane Mu Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 14 | $25.2M | 29 | 2,662 | View |
#44 | Sam Chen Nu Stream Realty Inc. | Nu Stream Realty Inc. | 17 | $24.6M | 44 | 2,636 | View |
#45 | Carrie Kwai RE/MAX Crest Realty | RE/MAX Crest Realty | 25 | $23.6M | 29 | 2,617 | View |
#46 | Jennifer Yang RE/MAX Westcoast | RE/MAX Westcoast | 18 | $24.2M | 60 | 2,606 | View |
#47 | Eric Jung Hua Lin RE/MAX Westcoast | RE/MAX Westcoast | 19 | $24.0M | 51 | 2,587 | View |
#48 | Wilson Chiu RE/MAX Westcoast | RE/MAX Westcoast | 20 | $23.6M | 21 | 2,565 | View |
#49 | Hannah Han Interlink Realty | Interlink Realty | 14 | $24.1M | 53 | 2,555 | View |
#50 | Mike Lai RE/MAX City Realty | RE/MAX City Realty | 19 | $23.0M | 33 | 2,492 | View |
Page 1
Next