Page 1
Top Agents in Victoria
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Candice Kelly RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#2 | Gautam Arora Pemberton Holmes Ltd. | Pemberton Holmes Ltd. | 0 | $0 | 0 | 100 | View |
#3 | Austin Verbrugge Engel & Volkers Vancouver Island | Engel & Volkers Vancouver Island | 0 | $0 | 0 | 100 | View |
#4 | Alexander So eXp Realty | eXp Realty | 0 | $0 | 0 | 100 | View |
#5 | Don Beckner Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Oak Bay | 0 | $0 | 0 | 100 | View |
#6 | Joanna Mitchell Pemberton Holmes Ltd. | Pemberton Holmes Ltd. | 0 | $0 | 0 | 100 | View |
#7 | Josh Kube RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#8 | Jason Binab The Agency | The Agency | 0 | $0 | 0 | 100 | View |
#9 | Mona Palfreyman Newport Realty Ltd. | Newport Realty Ltd. | 0 | $0 | 0 | 100 | View |
#10 | Shannon Aitchison Coldwell Banker Oceanside Real Estate | Coldwell Banker Oceanside Real Estate | 0 | $0 | 0 | 100 | View |
#11 | Tristan Ziegler Newport Realty Ltd. | Newport Realty Ltd. | 0 | $0 | 0 | 100 | View |
#12 | Willy Dunford Coldwell Banker Oceanside Real Estate | Coldwell Banker Oceanside Real Estate | 0 | $0 | 0 | 100 | View |
#13 | Scott Loughton DFH Real Estate Ltd. | DFH Real Estate Ltd. | 0 | $0 | 0 | 100 | View |
#14 | Patricia Kiteke eXp Realty | eXp Realty | 0 | $0 | 0 | 100 | View |
#15 | Heidi Stieg Pemberton Holmes - Westshore | Pemberton Holmes - Westshore | 0 | $0 | 0 | 100 | View |
#16 | Lea Cathcart NAI Commercial (Victoria) Inc. | NAI Commercial (Victoria) Inc. | 0 | $0 | 0 | 100 | View |
#17 | Bobby Sparrow RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#18 | Angie Hill RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#19 | Shaunna Jones Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Oak Bay | 0 | $0 | 0 | 100 | View |
#20 | Callaghan O'Connor eXp Realty | eXp Realty | 0 | $0 | 0 | 100 | View |
#21 | Vanessa Domingues Pemberton Holmes Ltd. | Pemberton Holmes Ltd. | 0 | $0 | 0 | 100 | View |
#22 | Stacey Scharf Pemberton Holmes - Sooke | Pemberton Holmes - Sooke | 0 | $0 | 0 | 100 | View |
#23 | Sonya Lee RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#24 | Ivan Delano eXp Realty | eXp Realty | 0 | $0 | 0 | 100 | View |
#25 | Jerry Bola eXp Realty | eXp Realty | 0 | $0 | 0 | 100 | View |
#26 | Chris Scott RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#27 | Alex Rose RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#28 | Michael Colwill Alexandrite Real Estate Ltd. | Alexandrite Real Estate Ltd. | 0 | $0 | 0 | 100 | View |
#29 | Sonya Conn Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Oak Bay | 0 | $0 | 0 | 100 | View |
#30 | Mike Pearce Engel & Volkers Vancouver Island | Engel & Volkers Vancouver Island | 0 | $0 | 0 | 100 | View |
#31 | Kendra Auringer Coldwell Banker Oceanside Real Estate | Coldwell Banker Oceanside Real Estate | 0 | $0 | 0 | 100 | View |
#32 | Terry Kurash RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#33 | Niko Mavrikos Sotheby's International Realty Canada | Sotheby's International Realty Canada | 0 | $0 | 0 | 100 | View |
#34 | John Percy RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#35 | Neil Bosdet Royal LePage Coast Capital - Oak Bay | Royal LePage Coast Capital - Oak Bay | 0 | $0 | 0 | 100 | View |
#36 | Marko Juras Fair Realty | Fair Realty | 0 | $0 | 0 | 100 | View |
#37 | Sandra Lomas RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#38 | Tara Hearn Century 21 Queenswood Realty Ltd. | Century 21 Queenswood Realty Ltd. | 0 | $0 | 0 | 100 | View |
#39 | Mitch Blokhuizen Coldwell Banker Oceanside Real Estate | Coldwell Banker Oceanside Real Estate | 0 | $0 | 0 | 100 | View |
#40 | Jason X Chen Royal LePage Coast Capital - Chatterton | Royal LePage Coast Capital - Chatterton | 0 | $0 | 0 | 100 | View |
#41 | Cody White RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#42 | Chris Ronald RE/MAX Camosun | RE/MAX Camosun | 0 | $0 | 0 | 100 | View |
#43 | Jamie Sikora The Agency | The Agency | 0 | $0 | 0 | 100 | View |
#44 | Jas Dhillon Fair Realty | Fair Realty | 0 | $0 | 0 | 100 | View |
#45 | Nicole Burgess Pemberton Holmes Ltd. | Pemberton Holmes Ltd. | 0 | $0 | 0 | 100 | View |
#46 | Megan O'Leary Newport Realty Ltd. | Newport Realty Ltd. | 0 | $0 | 0 | 100 | View |
#47 | Jade Hernandez Coldwell Banker Oceanside Real Estate | Coldwell Banker Oceanside Real Estate | 0 | $0 | 0 | 100 | View |
#48 | Lewis Ratcliff Engel & Volkers Vancouver Island | Engel & Volkers Vancouver Island | 0 | $0 | 0 | 100 | View |
#49 | Alicia Gilmour The Agency | The Agency | 0 | $0 | 0 | 100 | View |
#50 | Niels Baartman Pemberton Holmes Ltd - Sidney | Pemberton Holmes Ltd - Sidney | 0 | $0 | 0 | 100 | View |
Page 1
Next