Page 16
Top Agents in Coquitlam
A family-friendly city in the Tri-Cities with growing SkyTrain-connected development and mountain-adjacent neighborhoods. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Bong Jo Saba Realty Ltd. | Saba Realty Ltd. | 0 | $0 | 0 | 27,581 | View |
#2 | Sandra Bua Polygon Realty Limited | Polygon Realty Limited | 104 | $129.5M | 12 | 15,282 | View |
#3 | James Hsiao Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 1 | $1.2M | 11 | 13,179 | View |
#5 | Derek Cousins eXp Realty | eXp Realty | 0 | $0 | 0 | 12,111 | View |
#6 | Milan Stanisavljevic RE/MAX All Points Realty | RE/MAX All Points Realty | 0 | $0 | 0 | 11,679 | View |
#7 | Mehrdad Ebrahimnezhad Team 3000 Realty Ltd. | Team 3000 Realty Ltd. | 2 | $1.8M | 10 | 11,675 | View |
#9 | Krista Lapp Royal LePage Elite West | Royal LePage Elite West | 49 | $60.8M | 20 | 11,112 | View |
#10 | Reza Shei Oakwyn Realty Encore | Oakwyn Realty Encore | 0 | $0 | 0 | 11,060 | View |
#11 | Grace Lim Polygon Realty Limited | Polygon Realty Limited | 68 | $87.7M | 5 | 10,908 | View |
#12 | Masi Qayumi eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 1 | $1.7M | 10 | 10,806 | View |
#15 | Varun Yadav eXp Realty | eXp Realty | 0 | $0 | 0 | 10,731 | View |
#16 | John Tsai eXp Realty | eXp Realty | 6 | $7.1M | 47 | 10,458 | View |
#17 | Peter Cho Salus Realty Inc | Salus Realty Inc | 0 | $0 | 0 | 10,091 | View |
#18 | Tim Elafifi Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 0 | $0 | 0 | 10,090 | View |
#19 | Dilia Wu Royal Pacific Tri-Cities Realty | Royal Pacific Tri-Cities Realty | 0 | $0 | 0 | 9,983 | View |
#20 | Ryan O'Hearn Rennie & Associates Realty Ltd. | Rennie & Associates Realty Ltd. | 3 | $4.4M | 10 | 9,974 | View |
#21 | Peter Yoo Royal First Realty | Royal First Realty | 3 | $2.5M | 50 | 9,949 | View |
#22 | Paul Liberatore Sutton Centre Realty | Sutton Centre Realty | 1 | $1.8M | 3 | 9,193 | View |
#23 | May Chen LeHomes Realty Premier | LeHomes Realty Premier | 0 | $0 | 0 | 9,185 | View |
#24 | Jas Sra eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 1 | $740K | 4 | 9,026 | View |
#25 | Jovita Pinto eXp Realty | eXp Realty | 0 | $0 | 0 | 8,855 | View |
#27 | Pansy Yeung RE/MAX Crest Realty | RE/MAX Crest Realty | 4 | $4.0M | 108 | 8,738 | View |
#28 | Gail Conzatti Oakwyn Realty Encore | Oakwyn Realty Encore | 0 | $0 | 0 | 8,641 | View |
#29 | Honggi Baek Evergreen West Realty | Evergreen West Realty | 0 | $0 | 0 | 8,632 | View |
#30 | Alfred Lam LeHomes Realty Premier | LeHomes Realty Premier | 1 | $973K | 6 | 8,617 | View |
#31 | Vincent Wang RE/MAX Crest Realty | RE/MAX Crest Realty | 0 | $0 | 0 | 8,609 | View |
#32 | Farzin Ahmadi Salus Realty Inc | Salus Realty Inc | 0 | $0 | 0 | 8,582 | View |
#33 | Milad Banijamali Salus Realty Inc | Salus Realty Inc | 0 | $0 | 0 | 8,569 | View |
#34 | Dan Edwards Royal LePage Elite West | Royal LePage Elite West | 1 | $1.6M | 0 | 8,491 | View |
#35 | Oliver Zhang Youlive Realty | Youlive Realty | 0 | $0 | 0 | 8,435 | View |
#36 | Aly Sach Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 14 | $30.3M | 39 | 8,421 | View |
#37 | Amin Lahijani Royal Pacific Lions Gate Realty Ltd. | Royal Pacific Lions Gate Realty Ltd. | 1 | $809K | 37 | 8,384 | View |
#38 | Douglas Dang Amex Broadway West Realty | Amex Broadway West Realty | 0 | $0 | 0 | 8,366 | View |
#39 | Emmy Che Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 0 | $0 | 0 | 8,271 | View |
#40 | Bo Yang Wu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 1 | $1.2M | 19 | 8,239 | View |
#41 | Walter Lin Royal Regal Realty Ltd. | Royal Regal Realty Ltd. | 1 | $747K | 88 | 8,180 | View |
#43 | Johnny Catroppa Stonehaus Realty Corp. | Stonehaus Realty Corp. | 0 | $0 | 0 | 8,091 | View |
#44 | Carolyn Pogue Royal LePage Sterling Realty | Royal LePage Sterling Realty | 26 | $34.6M | 13 | 8,079 | View |
#45 | Joseph Oh Nationwide Realty Corp. | Nationwide Realty Corp. | 0 | $0 | 0 | 8,062 | View |
#46 | Bo Gai Mizar Marketing Ltd. | Mizar Marketing Ltd. | 3 | $4.7M | 28 | 8,062 | View |
#47 | Mandeep Tathgur YPA Your Property Agent | YPA Your Property Agent | 0 | $0 | 0 | 8,040 | View |
#48 | Jessie Fan Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 12 | $13.9M | 23 | 8,040 | View |
#49 | Martin Wai Royal Pacific Realty Corp. | Royal Pacific Realty Corp. | 0 | $0 | 0 | 8,006 | View |
#50 | Sam Ajgaonkar eXp Realty of Canada, Inc. | eXp Realty of Canada, Inc. | 0 | $0 | 0 | 7,950 | View |
#51 | Behfuruz Afshari Oakwyn Realty Encore | Oakwyn Realty Encore | 4 | $4.6M | 62 | 7,945 | View |
#52 | Yusuf Amiry Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 3 | $2.3M | 13 | 7,879 | View |
#53 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 15 | $20.5M | 45 | 7,863 | View |
#54 | Thai Do RE/MAX Crest Realty | RE/MAX Crest Realty | 0 | $0 | 0 | 7,846 | View |
#55 | Wayne Dick RE/MAX All Points Realty | RE/MAX All Points Realty | 20 | $26.4M | 20 | 7,822 | View |
#56 | Suyin Lim RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 2 | $2.9M | 49 | 7,782 | View |
Nearby Cities