Page 43
Top Agents in Coquitlam
A family-friendly city in the Tri-Cities with growing SkyTrain-connected development and mountain-adjacent neighborhoods. 50 agents ranked by verified sales performance.
| Rank | Agent | Brokerage | Sold | Volume | Avg Days | Score | View |
|---|---|---|---|---|---|---|---|
#1 | Sandra Bua Polygon Realty Limited | Polygon Realty Limited | 104 | $129.5M | 12 | 15,282 | View |
#2 | Grace Lim Polygon Realty Limited | Polygon Realty Limited | 68 | $87.7M | 5 | 10,908 | View |
#3 | Krista Lapp Royal LePage Elite West | Royal LePage Elite West | 49 | $60.8M | 20 | 10,135 | View |
#4 | Carolyn Pogue Royal LePage Sterling Realty | Royal LePage Sterling Realty | 26 | $34.6M | 13 | 7,062 | View |
#5 | Aly Sach Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 14 | $30.3M | 39 | 6,414 | View |
#6 | Wayne Dick RE/MAX All Points Realty | RE/MAX All Points Realty | 20 | $26.4M | 20 | 5,735 | View |
#7 | Tracy Niu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 15 | $20.5M | 45 | 5,615 | View |
#8 | Wendy Tan Nu Stream Realty Inc. | Nu Stream Realty Inc. | 14 | $19.6M | 42 | 5,108 | View |
#9 | Jessie Fan Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 12 | $13.9M | 23 | 4,885 | View |
#10 | Brian Lamb Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 13 | $27.1M | 15 | 4,608 | View |
#11 | Emmie Tong Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 14 | $17.0M | 33 | 4,477 | View |
#12 | Jeff Golding Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 11 | $16.0M | 21 | 4,078 | View |
#13 | Rebecca Permack Royal LePage Sterling Realty | Royal LePage Sterling Realty | 12 | $17.1M | 49 | 3,932 | View |
#14 | Sayed Najibi Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 11 | $10.6M | 33 | 3,704 | View |
#15 | Winnie Wu Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 10 | $11.4M | 39 | 3,685 | View |
#16 | Dee Hnatko RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 9 | $15.0M | 12 | 3,632 | View |
#17 | Mohsen Moballeghi Royal Pacific Lions Gate Realty Ltd. | Royal Pacific Lions Gate Realty Ltd. | 5 | $6.9M | 49 | 3,624 | View |
#18 | Joseph Sul Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 11 | $8.8M | 41 | 3,569 | View |
#19 | Kadie Bloom Macdonald Realty | Macdonald Realty | 11 | $15.3M | 43 | 3,534 | View |
#20 | David Reimers Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 11 | $14.5M | 33 | 3,527 | View |
#21 | Anthony Tomlenovich Macdonald Realty | Macdonald Realty | 4 | $6.1M | 9 | 3,461 | View |
#22 | Virginia Kung Macdonald Realty | Macdonald Realty | 10 | $8.8M | 10 | 3,457 | View |
#23 | Doris Li Breakside Real Estate Group | Breakside Real Estate Group | 18 | $19.3M | 5 | 3,423 | View |
#24 | Bo Gai Mizar Marketing Ltd. | Mizar Marketing Ltd. | 3 | $4.7M | 28 | 3,416 | View |
#25 | Kevin Axford Axford Real Estate | Axford Real Estate | 7 | $9.9M | 23 | 3,395 | View |
#26 | Mehdi Shamei eXp Realty | eXp Realty | 4 | $5.1M | 35 | 3,331 | View |
#27 | Yusuf Amiry Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 3 | $2.3M | 13 | 3,190 | View |
#28 | Scott Johnson RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 8 | $9.1M | 19 | 3,160 | View |
#29 | Morning Yu Laboutique Realty | Laboutique Realty | 8 | $8.1M | 38 | 3,135 | View |
#30 | Vargha Akhtarkhavari RE/MAX Select Properties | RE/MAX Select Properties | 6 | $7.2M | 26 | 3,049 | View |
#31 | Steve Hahn Sutton Premier Realty | Sutton Premier Realty | 2 | $3.0M | 42 | 3,046 | View |
#32 | Benson Lee Nu Stream Realty Inc. | Nu Stream Realty Inc. | 10 | $13.0M | 39 | 3,037 | View |
#33 | Gregory Axford Axford Real Estate | Axford Real Estate | 8 | $11.1M | 19 | 3,023 | View |
#34 | Navid Hakimi RE/MAX Masters Realty | RE/MAX Masters Realty | 2 | $2.3M | 26 | 3,013 | View |
#35 | Brian Kim Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 5 | $4.5M | 28 | 2,980 | View |
#36 | Ryan Lalonde MLA Canada Realty | MLA Canada Realty | 13 | $16.1M | 30 | 2,930 | View |
#37 | Peter Gain Royal LePage Sterling Realty | Royal LePage Sterling Realty | 11 | $12.0M | 33 | 2,922 | View |
#38 | Matt Dolan RE/MAX City Realty | RE/MAX City Realty | 9 | $11.8M | 23 | 2,915 | View |
#39 | Sakhi Hedayat 88West Realty | 88West Realty | 5 | $4.1M | 51 | 2,894 | View |
#40 | Tracy Hu LeHomes Realty Premier | LeHomes Realty Premier | 7 | $13.2M | 19 | 2,883 | View |
#41 | Monet Tyler Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 5 | $9.0M | 18 | 2,880 | View |
#42 | Michelle Hawthorne RE/MAX Sabre Realty Group | RE/MAX Sabre Realty Group | 9 | $13.5M | 26 | 2,875 | View |
#43 | Reza Hedayat RE/MAX All Points Realty | RE/MAX All Points Realty | 3 | $4.4M | 23 | 2,874 | View |
#44 | Rod Bahari Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 8 | $8.7M | 24 | 2,862 | View |
#45 | Shawn Shakibaei Sutton Group - 1st West Realty | Sutton Group - 1st West Realty | 5 | $6.0M | 24 | 2,861 | View |
#46 | Ted Cho Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 8 | $7.7M | 57 | 2,856 | View |
#47 | Sisi Lu Nu Stream Realty Inc. | Nu Stream Realty Inc. | 4 | $4.4M | 30 | 2,854 | View |
#48 | Lucy Liu Polygon Realty Limited | Polygon Realty Limited | 12 | $15.5M | 21 | 2,838 | View |
#49 | Eric Xiao Sutton Group-West Coast Realty | Sutton Group-West Coast Realty | 11 | $9.4M | 23 | 2,819 | View |
#50 | Ollie Nietzel Royal LePage West Real Estate Services | Royal LePage West Real Estate Services | 5 | $4.0M | 16 | 2,807 | View |
Nearby Cities